<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rockrivercoalition.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rockrivercoalition.org/what-we-do/rrc-publications/news/</loc>
		<lastmod>2026-08-11T00:53:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/maunasha-river-volunteers-wanted/</loc>
		<lastmod>2022-01-25T20:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/01/NancywithMonitorsturbidity.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/rrc-board-takes-action-on-budget-concerns/</loc>
		<lastmod>2022-07-28T17:15:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/kudos/</loc>
		<lastmod>2022-07-28T17:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/Peggycmaward-768x634-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/award-winner-student.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/essential-guide-to-paddling-the-parks-available/</loc>
		<lastmod>2022-07-28T17:19:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/wi-dnr-faq-on-koi-herpes-in-the-rock-river/</loc>
		<lastmod>2022-07-28T17:22:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/new-stream-monitoring-coordinator/</loc>
		<lastmod>2022-08-16T20:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/BeccaDymzarov-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/save-the-date-2018-confluence/</loc>
		<lastmod>2022-08-16T20:33:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/help-find-invasive-species-in-our-waters/</loc>
		<lastmod>2022-08-16T20:38:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/maps-of-monitoring-data/</loc>
		<lastmod>2022-08-16T20:39:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/sweep-the-creek-learn-to-id-invasive-aquatic-species/</loc>
		<lastmod>2022-08-16T20:47:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/testing-the-waters-has-launched/</loc>
		<lastmod>2022-08-16T20:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2016/08/TTW-Day1-8-480x320-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2016/08/TTW-Day1-8.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2016/08/TTW-Day1-7.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2016/08/TTW-Day1-6.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2016/08/TTW-Day1-5.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2016/08/TTW-Day1-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2016/08/TTW-Day1-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2016/08/TTW-Day1-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2016/08/TTW-Day1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/testing-the-waters-event-schedule/</loc>
		<lastmod>2022-08-16T20:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/08/testing-the-waters.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/stoneflies-and-mayflies-and-midges-oh-my/</loc>
		<lastmod>2022-08-16T20:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/08/Janice.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/rrc-works-to-develop-two-new-chapters/</loc>
		<lastmod>2022-08-16T21:02:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/rock-river-coalition-presidents-message/</loc>
		<lastmod>2022-08-16T21:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/08/SYLDR-Patricia-Mike-2013.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/2014-confluence-join-us/</loc>
		<lastmod>2022-08-16T21:08:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/wheel-against-the-weeds-2nd-annual/</loc>
		<lastmod>2022-08-16T21:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/08/wheelAgainstWeeds_sm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/making-a-difference-magnet-fishing/</loc>
		<lastmod>2022-10-17T21:32:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/testing-the-waters-a-paddle-and-probe-adventure/</loc>
		<lastmod>2023-06-14T21:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/equip2red-canoe-web-768x576-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/Fort-DO-map-300x166-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/equip1web-300x225-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/Angus-Young-for-RENDERINGS-300x126-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/currentLogoweb-300x195-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/DNRlogoprocess-1-300x213-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/Logo4x4_800dpi-300x300-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/RenewtheRockweb-150x150-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/RRT-Logo-web-271x300-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/rutabaga-paddlesports-39-1397298040-300x174-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/UW%E2%80%93Whitewater.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/UWEXweb.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/we-energies_foundation_logo2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2022/07/873logo-768x164-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/thanks-for-supporting-rrc-at-the-mallards-fundraiser/</loc>
		<lastmod>2023-06-14T22:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2023/06/Mallards-Game-2023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/position-opening/</loc>
		<lastmod>2023-08-09T13:54:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/feature-article-full-circle-from-hughes-farms-to-farmers-on-the-rock/</loc>
		<lastmod>2023-08-09T16:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2023/08/Screen-Shot-2023-08-09-at-9.29.22-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2023/08/WaterDropStacked_Horizontal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/feature-article-addies-next-adventure/</loc>
		<lastmod>2023-09-15T20:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2023/09/2022_Snapshot-Day_Garrett-Hopkins_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2023/09/NatureAtTheConfluenceWadingPhoto-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2023/09/RRC-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/please-consider-rock-river-coalition-in-your-seasonal-giving/</loc>
		<lastmod>2023-11-14T18:18:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/feature-article-from-the-lake-to-the-lab-water-quality-monitoring-in-the-yahara-watershed/</loc>
		<lastmod>2023-11-15T16:37:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/feature-story-the-unending-rivers-we-need/</loc>
		<lastmod>2023-12-12T17:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2023/12/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2023/12/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2023/12/December-E-News-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2023/12/December-E-News-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/featured-article-its-11-oclock-do-you-know-where-your-ais-are/</loc>
		<lastmod>2024-01-11T16:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/01/Eurasian-watermilfoil.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/metrogro-a-wastewater-win-win/</loc>
		<lastmod>2024-02-13T02:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/02/Resource_Cycle-metrogrow-1024x756-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/feature-article-getting-involved-in-green-infrastructure/</loc>
		<lastmod>2024-03-13T17:57:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/trout-return-to-yahara-river-conservation-efforts-are-paying-off/</loc>
		<lastmod>2024-04-08T13:23:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/feature-article-scenery-and-science-the-perks-and-importance-of-stream-monitoring/</loc>
		<lastmod>2024-04-10T15:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/04/IMG_0692-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/04/IMG_6545-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/04/IMG_6543-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/wisconsins-least-wanted-purple-loosestrife-lythrum-salicaria/</loc>
		<lastmod>2024-04-23T11:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/04/2022_06-07_PLB_CreditAddie-34-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/04/dense-blazing-star.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/the-buzz-about-periodical-cicadas/</loc>
		<lastmod>2024-05-08T13:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/05/Periodical-Cicada-Adult-Wikiepdia-NJ-copy-1600x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/05/Dog-Day-Cicada-PJL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/please-report-sightings-purple-loosestrife-and-galerucella-beetles/</loc>
		<lastmod>2024-06-07T15:18:49+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/06/2022_06-07_PLB_CreditAddie-34-5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/06/2022_05_26_Beetles_CreditAddie-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/06/2022_06-07_PLB_CreditAddie-25-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/baseline-data-an-important-part-of-adaptive-management-at-pheasant-branch/</loc>
		<lastmod>2024-06-10T18:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/06/discharge-measurement.hsg_-e1718039831407.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/06/Screenshot-2024-06-10-at-11.46.03-AM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/invasive-phragmites-australis-is-detrimental-to-our-wetlands/</loc>
		<lastmod>2024-07-08T16:51:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/feature-article-invasive-phragmites-australis-is-detrimental-to-our-wetlands/</loc>
		<lastmod>2024-07-08T16:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/07/phrag-picj-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/changes-in-our-watershed-heavy-rain-events-and-their-effects/</loc>
		<lastmod>2024-08-08T02:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/08/feature-pic-aug.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/the-governor-in-the-garden-native-planting-at-the-executive-residence-phase-ii/</loc>
		<lastmod>2024-10-08T17:17:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/updates-to-rrcs-new-zealand-mudsnail-outreach-and-monitoring-program/</loc>
		<lastmod>2024-11-02T17:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2024/11/NZM-Article-Photo-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/rock-river-coalition-to-lead-200000-project-in-beloit-wi-for-extreme-heat-and-flooding-relief/</loc>
		<lastmod>2025-01-25T18:51:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/an-impactful-partnership-for-watershed-health/</loc>
		<lastmod>2025-02-15T21:33:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/engaging-the-next-generation-rock-river-coalitions-2025-purple-loosestrife-biocontrol-program/</loc>
		<lastmod>2025-03-01T22:46:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/jefferson-countys-groundwater-quality-study/</loc>
		<lastmod>2025-03-12T02:03:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/capacitacion-de-monitoreo-de-arroyos/</loc>
		<lastmod>2025-04-09T21:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/04/Banner-SM-Training-Bilingual-Dane-2025-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/some-impacts-of-federal-government-cuts-in-the-rock-river-basin-april-2025/</loc>
		<lastmod>2025-04-11T18:23:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/hanging-up-the-waders-ten-years-of-stream-monitoring/</loc>
		<lastmod>2025-04-11T20:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/04/M-D-Oakley-October-2024-e1744404265982.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/were-hiring/</loc>
		<lastmod>2025-04-25T19:56:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/chapter-check-in-friends-of-badfish-creek-watershed/</loc>
		<lastmod>2025-05-13T02:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/05/Badfish-photo-1-CTH-A-landing-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/rrc-chapter-check-in-maunesha-river-alliance/</loc>
		<lastmod>2025-07-08T19:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/07/Maunesha-River-Trail-SIgn-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/meet-the-rrc-beloit-neighborhood-urban-forest-project-interns/</loc>
		<lastmod>2025-07-11T18:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/07/Screenshot-2025-07-10-134350.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/self-care-in-troubled-times/</loc>
		<lastmod>2025-08-18T21:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/creekside-restoration-at-watertowns-riverside-park/</loc>
		<lastmod>2025-08-19T18:39:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/message-from-the-rock-river-coalition-board-support-for-federal-employees-working-on-water-climate-and-the-environment/</loc>
		<lastmod>2025-09-03T14:46:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/recent-minnesota-studies-provide-new-insights-to-zebra-mussel-impacts-and-management/</loc>
		<lastmod>2025-10-09T20:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/10/Reitzloff_Photo_Zebra_Mussels_1-scaled-e1760042643452.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/hunters-can-help-prevent-the-spread-of-aquatic-invasive-species/</loc>
		<lastmod>2025-10-15T20:47:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/invasive-species-work-by-the-friends-of-badfish-creek/</loc>
		<lastmod>2025-11-07T23:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/11/IMG_6817.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/11/IMG_6823.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/11/IMG_6820.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/leaf-clean-up-for-our-lakes/</loc>
		<lastmod>2025-11-10T15:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/11/susan-jones-nRh6KyiBMQ8-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/keeping-up-to-date-the-latest-on-eurasian-watermilfoil/</loc>
		<lastmod>2025-12-08T21:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/12/20250809_114015-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/12/Eurasian-watermilfoil_Paul-Skawinski_UW-Extension-Lakes-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/12/20250830_103114-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/reflections-and-projections-for-rock-river-coalition/</loc>
		<lastmod>2025-12-08T22:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2025/03/Canoeing-Sunset-e1775239579956.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/keep-sidewalks-safe-and-freshwater-fresh-this-winter/</loc>
		<lastmod>2026-01-09T22:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/01/Screenshot-2026-01-09-154656.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/strong-wisconsin-support-for-the-federal-floodplain-enhancement-recovery-act/</loc>
		<lastmod>2026-02-04T17:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/Screenshot-2026-02-04-104806.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/Wisconsin-Wetlands-Logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/rock-river-coalition-featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/new_kenosha_county_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/wlw-twitter-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/images.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/WAFSCM-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/riveralliance_logo_rgb_horizontal_lg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/the-risk-of-spreading-aquatic-invasive-species-doesnt-freeze/</loc>
		<lastmod>2026-02-06T17:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/Ice-Fishing_AIS-Sign_Amanda-Smith_-WDNR_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/02/Ice-fishing-angler-w-equipment-in-sled-Chris-Hamerla-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/a-school-forest-at-riverside-middle-school/</loc>
		<lastmod>2026-03-09T15:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/03/david-bruyndonckx-F_hft1Wiyj8-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/protect-your-trout-streams-clean-gear-matters/</loc>
		<lastmod>2026-04-13T16:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/04/New-Zealand-mudsnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/use-your-muscles-to-help-the-mussels/</loc>
		<lastmod>2026-05-12T02:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/05/IMG_0826.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/rrcs-newest-chapter-whitewater-creek-coalition/</loc>
		<lastmod>2026-06-09T13:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/06/Screenshot-2026-06-09-084336.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/06/20230711_165737-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/06/Copy-of-20250425_103455-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/06/Copy-of-PXL_20250425_145831547.RAW-01.COVER_-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/jefferson-county-soil-builders-farming-with-the-future-in-mind/</loc>
		<lastmod>2026-07-14T13:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/07/Screenshot-2026-07-13-181552.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/rrc-executive-director-talks-with-sustain-jefferson/</loc>
		<lastmod>2026-08-06T15:31:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://rockrivercoalition.org/free-tree-plantings-in-beloit-the-essential-benefits-of-trees/</loc>
		<lastmod>2026-08-11T00:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://rockrivercoalition.org/wp-content/uploads/2026/08/Half-Page-2-e1786409540845.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->